No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | World Equestrian Center Ohio Winter Clas | 4 | 14 | 0.00 | ||
507 | Equitation 15-17 | World Equestrian Center Ohio Winter Clas | 2 | 14 | 0.00 | ||
508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Clas | 2 | 12 | 0.00 | ||
553 | ASPCA Maclay 3'6" | World Equestrian Center Ohio Winter Clas | 5 | 8 | 0.00 | ||
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | 6 | 8 | 0.00 | ||
555 | USHJA Jumper Seat Medal 3'3" | World Equestrian Center Ohio Winter Clas | 3 | 10 | 0.00 | ||
564 | NHS Medal 3'3" | World Equestrian Center Ohio Winter Clas | 1 | 10 | 0.00 | ||
566 | USHJA Hunter Seat Medal 3'3" | World Equestrian Center Ohio Winter Clas | 1 | 6 | 0.00 | ||
Total Class Points | 0.00 |
Total Class Points: 0.00 |