No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
606 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | 8 | 9 | 0.00 | ||
607 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | 1 | 9 | 0.00 | ||
608 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | 2 | 9 | 0.00 | ||
609 | Opportunity Crossrails Equitation | World Equestrian Center Ohio Winter Clas | 6 | 9 | 0.00 | ||
610 | Opportunity Crossrails Equitation Flat | World Equestrian Center Ohio Winter Clas | 4 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 606 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 9 Points: 0.00 |
No: 607 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 608 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 2 Entries: 9 Points: 0.00 |
No: 609 Class: Opportunity Crossrails Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 6 Entries: 9 Points: 0.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 4 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | World Equestrian Center Winter Classic # | 8 | 16 | 0.00 | ||
510 | Adult Equitation 3' | World Equestrian Center Winter Classic # | 8 | 16 | 0.00 | ||
Total Class Points | 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Winter Classic # Horse: Place: 8 Entries: 16 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Winter Classic # Horse: Place: 8 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |