No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | 5 | 11 | 0.00 | ||
622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | 3 | 12 | 0.00 | ||
621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | 3 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 5 Entries: 11 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 3 Entries: 12 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 3 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
620 | Opportunity Limit Hunter U/S (all ages-no X entr | World Equestrian Center Ohio Winter Clas | 8 | 11 | 0.00 | ||
619 | Opportunity Limit Hunter 2' (all ages-no X entry | World Equestrian Center Ohio Winter Clas | 4 | 12 | 0.00 | ||
618 | Opportunity Limit Hunter 2' (all ages-no X entry | World Equestrian Center Ohio Winter Clas | 4 | 12 | 0.00 | ||
617 | Opportunity Limit Hunter 2' (1st round Classic) | World Equestrian Center Ohio Winter Clas | 2 | 12 | 0.00 | ||
616 | Opportunity Limit Hunter (all ages-no X entry to | World Equestrian Center Ohio Winter Clas | 1 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 620 Class: Opportunity Limit Hunter U/S (all ages-no X entr Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 619 Class: Opportunity Limit Hunter 2' (all ages-no X entry Show: World Equestrian Center Ohio Winter Clas Horse: Place: 4 Entries: 12 Points: 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' (all ages-no X entry Show: World Equestrian Center Ohio Winter Clas Horse: Place: 4 Entries: 12 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Ohio Winter Clas Horse: Place: 2 Entries: 12 Points: 0.00 |
No: 616 Class: Opportunity Limit Hunter (all ages-no X entry to Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
535 | Intermediate (Low) Children's Equitation Flat | Brave Horse 1 May 26-30 | 5 | 10 | 0.00 | ||
533 | Intermediate (Low) Children's Equitation 2'6 O/F | Brave Horse 1 May 26-30 | 8 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 535 Class: Intermediate (Low) Children's Equitation Flat Show: Brave Horse 1 May 26-30 Horse: Place: 5 Entries: 10 Points: 0.00 |
No: 533 Class: Intermediate (Low) Children's Equitation 2'6 O/F Show: Brave Horse 1 May 26-30 Horse: Place: 8 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |