| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 564 | NHS Medal 3'3" (rider and trainer NHS mem reqd) | WEC Christmas in the Midwest | 4 | 4 | 0.00 | ||
| 566 | USHJA Hunter Seat Medal 3'3" | WEC Christmas in the Midwest | 1 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 564 Class: NHS Medal 3'3" (rider and trainer NHS mem reqd) Show: WEC Christmas in the Midwest Horse: Place: 4 Entries: 4 Points: 0.00 |
No: 566 Class: USHJA Hunter Seat Medal 3'3" Show: WEC Christmas in the Midwest Horse: Place: 1 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 512 | Children's Equitation 3' | WEC Christmas in the Midwest | 1 | 8 | 0.00 | ||
| 513 | Children's Equitation 3' | WEC Christmas in the Midwest | 1 | 8 | 0.00 | ||
| 514 | Children's Equitation Flat | WEC Christmas in the Midwest | 1 | 7 | 0.00 | ||
| 559 | THIS Children's Medal 15-17 3' | WEC Christmas in the Midwest | 1 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 512 Class: Children's Equitation 3' Show: WEC Christmas in the Midwest Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Christmas in the Midwest Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Christmas in the Midwest Horse: Place: 1 Entries: 7 Points: 0.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: WEC Christmas in the Midwest Horse: Place: 1 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |