| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 521 | Children's Pony Equitation 2' & 2'6" | WEC Winter Classic #2 | 7 | 10 | 0.00 | ||
| 522 | Children's Pony Equitation 2' & 2'6" | WEC Winter Classic #2 | 5 | 8 | 0.00 | ||
| 523 | Children's Pony Equitation Flat | WEC Winter Classic #2 | 7 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 521 Class: Children's Pony Equitation 2' & 2'6" Show: WEC Winter Classic #2 Horse: Place: 7 Entries: 10 Points: 0.00 | No: 522 Class: Children's Pony Equitation 2' & 2'6" Show: WEC Winter Classic #2 Horse: Place: 5 Entries: 8 Points: 0.00 | No: 523 Class: Children's Pony Equitation Flat Show: WEC Winter Classic #2 Horse: Place: 7 Entries: 9 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | 8 | 8 | 0.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | 2 | 7 | 0.00 | ||
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | 2 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 8 Points: 0.00 | No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 2 Entries: 7 Points: 0.00 | No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 2 Entries: 7 Points: 0.00 | 
| Total Class Points: 0.00 |