No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation 2' & 2'6" | WEC Winter Classic #2 | 5 | 10 | 0.00 | ||
523 | Children's Pony Equitation Flat | WEC Winter Classic #2 | 2 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation 2' & 2'6" Show: WEC Winter Classic #2 Horse: Place: 5 Entries: 10 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: WEC Winter Classic #2 Horse: Place: 2 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | Low Children's Hunter 2'6" | Chagrin August "A" Show | 8 | 17 | 0.00 | ||
46 | Low Children's Hunter 2'6" | Chagrin August "A" Show | 8 | 17 | 0.00 | ||
Total Class Points | 0.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin August "A" Show Horse: Place: 8 Entries: 17 Points: 0.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin August "A" Show Horse: Place: 8 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |