| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #8 | 2 | 7 | 0.00 | ||
| 519 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #8 | 6 | 7 | 0.00 | ||
| 520 | Intermediate Adult Equitation Flat | WEC Winter Classic #8 | 5 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #8 Horse: Place: 2 Entries: 7 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #8 Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Winter Classic #8 Horse: Place: 5 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 110 | Children's Equitation 3'0" O/F | Brave Horse IV | 6 | 7 | 0.00 | ||
| 111 | Children's Equitation 3'0" O/F | Brave Horse IV | 2 | 7 | 0.00 | ||
| 112 | Children's Equitation 3'0" Flat | Brave Horse IV | 6 | 7 | 0.00 | ||
| 129 | THIS Medal/Fox Smith 3'0" | Brave Horse IV | 7 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 110 Class: Children's Equitation 3'0" O/F Show: Brave Horse IV Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 111 Class: Children's Equitation 3'0" O/F Show: Brave Horse IV Horse: Place: 2 Entries: 7 Points: 0.00 |
No: 112 Class: Children's Equitation 3'0" Flat Show: Brave Horse IV Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 129 Class: THIS Medal/Fox Smith 3'0" Show: Brave Horse IV Horse: Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |