No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
356 | Outreach Cross Rails 18 X'S O/F | Brave Horse III | 2 | 6 | 0.00 | ||
357 | Outreach Cross Rails 18 X'S O/F | Brave Horse III | 4 | 6 | 0.00 | ||
358 | Outreach Cross Rails 18 X'S O/F | Brave Horse III | 4 | 7 | 0.00 | ||
359 | Outreach Cross Rails 18 X'S O/F | Brave Horse III | 4 | 7 | 0.00 | ||
360 | Outreach Cross Rails 18 X'S Flat | Brave Horse III | 2 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 356 Class: Outreach Cross Rails 18 X'S O/F Show: Brave Horse III Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 357 Class: Outreach Cross Rails 18 X'S O/F Show: Brave Horse III Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 358 Class: Outreach Cross Rails 18 X'S O/F Show: Brave Horse III Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 359 Class: Outreach Cross Rails 18 X'S O/F Show: Brave Horse III Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 360 Class: Outreach Cross Rails 18 X'S Flat Show: Brave Horse III Horse: Place: 2 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | Equitation 15-17 Years 3'3" Flat | Brave Horse IV | 2 | 3 | 0.00 | ||
114 | Dover Saddlery / USEF Hunter Seat Medal | Brave Horse IV | 2 | 6 | 0.00 | ||
115 | NHSAA / ASPCA Maclay Horsemanship Class | Brave Horse IV | 3 | 3 | 0.00 | ||
Total Class Points | 0.00 |
No: 106 Class: Equitation 15-17 Years 3'3" Flat Show: Brave Horse IV Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 114 Class: Dover Saddlery / USEF Hunter Seat Medal Show: Brave Horse IV Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 115 Class: NHSAA / ASPCA Maclay Horsemanship Class Show: Brave Horse IV Horse: Place: 3 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |