No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
218 | Opportunity Walk/Trot/Canter Crosspoles | WPaPHA Horse Show | 3 | 5 | 0.00 | ||
219 | Opportunity Walk/Trot/Canter Crosspoles | WPaPHA Horse Show | 1 | 5 | 0.00 | ||
220 | Opportunity Walk/Trot/Canter Crosspoles U/S | WPaPHA Horse Show | 4 | 5 | 0.00 | ||
221 | OpportunitWalk/Trot/Canter Crosspoles Equitation | WPaPHA Horse Show | 2 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 218 Class: Opportunity Walk/Trot/Canter Crosspoles Show: WPaPHA Horse Show Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 219 Class: Opportunity Walk/Trot/Canter Crosspoles Show: WPaPHA Horse Show Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 220 Class: Opportunity Walk/Trot/Canter Crosspoles U/S Show: WPaPHA Horse Show Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 221 Class: OpportunitWalk/Trot/Canter Crosspoles Equitation Show: WPaPHA Horse Show Horse: Place: 2 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |