| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | WEC Winter Classic #9 | 5 | 10 | 0.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | WEC Winter Classic #9 | 2 | 10 | 0.00 | ||
| 517 | Intermediate Children's Equitation Flat | WEC Winter Classic #9 | 8 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic #9 Horse: Place: 5 Entries: 10 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic #9 Horse: Place: 2 Entries: 10 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic #9 Horse: Place: 8 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Canter CrossRails Hunter O/F | MHJA Endless Summer 2019 | 1 | 10 | 0.00 | ||
| 61 | Canter CrossRails Hunter O/F | MHJA Endless Summer 2019 | 6 | 10 | 0.00 | ||
| 62 | Canter CrossRails Hunter U/S | MHJA Endless Summer 2019 | 2 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 60 Class: Canter CrossRails Hunter O/F Show: MHJA Endless Summer 2019 Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 61 Class: Canter CrossRails Hunter O/F Show: MHJA Endless Summer 2019 Horse: Place: 6 Entries: 10 Points: 0.00 |
No: 62 Class: Canter CrossRails Hunter U/S Show: MHJA Endless Summer 2019 Horse: Place: 2 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |