No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 3' | WEC Winter Classic #5 | 2 | 6 | 0.00 | ||
504 | Equitation 12-14 3' | WEC Winter Classic #5 | 2 | 5 | 0.00 | ||
505 | Equitation 12-14 Flat | WEC Winter Classic #5 | 4 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-14 3' Show: WEC Winter Classic #5 Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: WEC Winter Classic #5 Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: WEC Winter Classic #5 Horse: Place: 4 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | WEC Winter Classic #5 | 6 | 11 | 0.00 | ||
558 | THIS Children's Medal 14 and under 3' | WEC Winter Classic #5 | 3 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #5 Horse: Place: 6 Entries: 11 Points: 0.00 |
No: 558 Class: THIS Children's Medal 14 and under 3' Show: WEC Winter Classic #5 Horse: Place: 3 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
182 | Intermediate Children's Hunter 2'6" California S | Country Heir II USEF Premier Show | 5 | 32 | 0.00 | ||
184 | Intermediate Children's Hunter 2'6" California S | Country Heir II USEF Premier Show | 7 | 29 | 0.00 | ||
186 | Intermediate Children's Hunter U/S California Sp | Country Heir II USEF Premier Show | 3 | 24 | 0.00 | ||
Total Class Points | 0.00 |
No: 182 Class: Intermediate Children's Hunter 2'6" California S Show: Country Heir II USEF Premier Show Horse: Place: 5 Entries: 32 Points: 0.00 |
No: 184 Class: Intermediate Children's Hunter 2'6" California S Show: Country Heir II USEF Premier Show Horse: Place: 7 Entries: 29 Points: 0.00 |
No: 186 Class: Intermediate Children's Hunter U/S California Sp Show: Country Heir II USEF Premier Show Horse: Place: 3 Entries: 24 Points: 0.00 |
Total Class Points: 0.00 |