No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation 3' | WEC Winter Classic #5 | 7 | 12 | 0.00 | ||
565 | THIS Adult Medal 3' | WEC Winter Classic #5 | 6 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 510 Class: Adult Equitation 3' Show: WEC Winter Classic #5 Horse: Place: 7 Entries: 12 Points: 0.00 |
No: 565 Class: THIS Adult Medal 3' Show: WEC Winter Classic #5 Horse: Place: 6 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
31 | Low Child/Adult Equitation 2'-2'6 Over Fences | State College Classic | 6 | 13 | 0.00 | ||
32 | Low Child/Adult Equitation 2'-2'6 Over Fences | State College Classic | 7 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 31 Class: Low Child/Adult Equitation 2'-2'6 Over Fences Show: State College Classic Horse: Place: 6 Entries: 13 Points: 0.00 |
No: 32 Class: Low Child/Adult Equitation 2'-2'6 Over Fences Show: State College Classic Horse: Place: 7 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
190 | Intermediate Adult Hunter 2'6" California Split | Country Heir II USEF Premier Show | 5 | 28 | 0.00 | ||
191 | Intermediate Adult Hunter U/S California Split | Country Heir II USEF Premier Show | 8 | 29 | 0.00 | ||
Total Class Points | 0.00 |
No: 190 Class: Intermediate Adult Hunter 2'6" California Split Show: Country Heir II USEF Premier Show Horse: Place: 5 Entries: 28 Points: 0.00 |
No: 191 Class: Intermediate Adult Hunter U/S California Split Show: Country Heir II USEF Premier Show Horse: Place: 8 Entries: 29 Points: 0.00 |
Total Class Points: 0.00 |