| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #2 | 3 | 11 | 0.00 | ||
| 519 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #2 | 7 | 11 | 0.00 | ||
| 520 | Intermediate Adult Equitation Flat | WEC Winter Classic #2 | 2 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #2 Horse: Place: 3 Entries: 11 Points: 0.00 | No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #2 Horse: Place: 7 Entries: 11 Points: 0.00 | No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Winter Classic #2 Horse: Place: 2 Entries: 8 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 87 | Ariat National Adult Medal (NAHRA) 3' | Chagrin Valley Farms Dec II A Show | The next big deal | 1 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 87 Class: Ariat National Adult Medal (NAHRA) 3' Show: Chagrin Valley Farms Dec II A Show Horse: The next big deal Place: 1 Entries: 2 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Jan I USEF National | 1 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms Jan I USEF National Horse: Place: 1 Entries: 3 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National "A" - | 5 | 6 | 0.00 | ||
| 91 | Adult Equitation Flat | Chagrin Valley Farms USEF National "A" - | 1 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National "A" - Horse: Place: 5 Entries: 6 Points: 0.00 | No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms USEF National "A" - Horse: Place: 1 Entries: 4 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 62 | Low Adult Hunter U/S | Chagrin August "A" Show | 7 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 62 Class: Low Adult Hunter U/S Show: Chagrin August "A" Show Horse: Place: 7 Entries: 11 Points: 0.00 | 
| Total Class Points: 0.00 |