No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
618 | Opportunity Limit Hunter 2' | WEC Winter Classic #5 | 5 | 16 | 0.00 | ||
616 | Opportunity Limit Hunter 2' | WEC Winter Classic #5 | 4 | 14 | 0.00 | ||
617 | Opportunity Limit Hunter 2' (1st round Classic) | WEC Winter Classic #5 | 7 | 14 | 0.00 | ||
620 | Opportunity Limit Hunter U/S | WEC Winter Classic #5 | 8 | 14 | 0.00 | ||
619 | Opportunity Limit Hunter 2' | WEC Winter Classic #5 | 7 | 16 | 0.00 | ||
Total Class Points | 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #5 Horse: Place: 5 Entries: 16 Points: 0.00 |
No: 616 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #5 Horse: Place: 4 Entries: 14 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: WEC Winter Classic #5 Horse: Place: 7 Entries: 14 Points: 0.00 |
No: 620 Class: Opportunity Limit Hunter U/S Show: WEC Winter Classic #5 Horse: Place: 8 Entries: 14 Points: 0.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: WEC Winter Classic #5 Horse: Place: 7 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic #5 | 8 | 17 | 0.00 | ||
621 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic #5 | 8 | 18 | 0.00 | ||
623 | Limit/Short Stirrup Equitation Flat | WEC Winter Classic #5 | 4 | 16 | 0.00 | ||
Total Class Points | 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic #5 Horse: Place: 8 Entries: 17 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic #5 Horse: Place: 8 Entries: 18 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Winter Classic #5 Horse: Place: 4 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #13 | 5 | 7 | 0.00 | ||
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | 5 | 7 | 0.00 | ||
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | 6 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #13 Horse: Place: 5 Entries: 7 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #13 Horse: Place: 5 Entries: 7 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #13 Horse: Place: 6 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |