| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 524 | Equitation 11 years & under 2'0 O/F | Brave Horse II June 2-6 | 1 | 7 | 0.00 | ||
| 525 | Equitation 11 years & under 2'0 O/F | Brave Horse II June 2-6 | 1 | 7 | 0.00 | ||
| 526 | Equitation 11 years & under Flat | Brave Horse II June 2-6 | 5 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 524 Class: Equitation 11 years & under 2'0 O/F Show: Brave Horse II June 2-6 Horse: Place: 1 Entries: 7 Points: 0.00 |
No: 525 Class: Equitation 11 years & under 2'0 O/F Show: Brave Horse II June 2-6 Horse: Place: 1 Entries: 7 Points: 0.00 |
No: 526 Class: Equitation 11 years & under Flat Show: Brave Horse II June 2-6 Horse: Place: 5 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 101 | Adult Equitation Ages 18+ O/F | Brave Horse | 5 | 8 | 0.00 | ||
| 102 | Adult Equitation Ages 18+ O/F | Brave Horse | 5 | 8 | 0.00 | ||
| 103 | Adult Equitation Ages 18+ Flat | Brave Horse | 5 | 7 | 0.00 | ||
| 118 | THIS NHS Adult Medal | Brave Horse | 2 | 5 | 0.00 | ||
| 128 | Ariat Medal 3'0 | Brave Horse | 3 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 101 Class: Adult Equitation Ages 18+ O/F Show: Brave Horse Horse: Place: 5 Entries: 8 Points: 0.00 |
No: 102 Class: Adult Equitation Ages 18+ O/F Show: Brave Horse Horse: Place: 5 Entries: 8 Points: 0.00 |
No: 103 Class: Adult Equitation Ages 18+ Flat Show: Brave Horse Horse: Place: 5 Entries: 7 Points: 0.00 |
No: 118 Class: THIS NHS Adult Medal Show: Brave Horse Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 128 Class: Ariat Medal 3'0 Show: Brave Horse Horse: Place: 3 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |