No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation 2' & 2'6" | WEC Winter Classic #12 | 1 | 4 | 0.00 | ||
522 | Children's Pony Equitation 2' & 2'6" | WEC Winter Classic #12 | 1 | 4 | 0.00 | ||
523 | Children's Pony Equitation Flat | WEC Winter Classic #12 | 1 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation 2' & 2'6" Show: WEC Winter Classic #12 Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 522 Class: Children's Pony Equitation 2' & 2'6" Show: WEC Winter Classic #12 Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: WEC Winter Classic #12 Horse: Place: 1 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
76 | Limit Rider 2' O/F | Sewickley Hunt Unrated | 1 | 10 | 0.00 | ||
77 | Limit Rider 2' O/F | Sewickley Hunt Unrated | 2 | 10 | 0.00 | ||
78 | Limit Rider U/S | Sewickley Hunt Unrated | 4 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 76 Class: Limit Rider 2' O/F Show: Sewickley Hunt Unrated Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 77 Class: Limit Rider 2' O/F Show: Sewickley Hunt Unrated Horse: Place: 2 Entries: 10 Points: 0.00 |
No: 78 Class: Limit Rider U/S Show: Sewickley Hunt Unrated Horse: Place: 4 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |