| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 354 | Outreach Walk Trot Ground Poles | Brave Horse 1 May 26-30 | 7 | 9 | 0.00 | ||
| 352 | Outreach Walk Trot Ground Poles | Brave Horse 1 May 26-30 | 8 | 9 | 0.00 | ||
| 351 | Outreach Walk Trot Ground Poles | Brave Horse 1 May 26-30 | 8 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 354 Class: Outreach Walk Trot Ground Poles Show: Brave Horse 1 May 26-30 Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 352 Class: Outreach Walk Trot Ground Poles Show: Brave Horse 1 May 26-30 Horse: Place: 8 Entries: 9 Points: 0.00 |
No: 351 Class: Outreach Walk Trot Ground Poles Show: Brave Horse 1 May 26-30 Horse: Place: 8 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 85 | Walk/Trot Cross Rails (9& Over) O/F | 2018 Sewickley Unrated | 3 | 4 | 0.00 | ||
| 85 | Walk/Trot Cross Rails (9& Over) O/F | 2018 Sewickley Unrated | 4 | 4 | 0.00 | ||
| 86 | Walk/Trot Cross Rails (9& Over) O/F | 2018 Sewickley Unrated | 3 | 4 | 0.00 | ||
| 86 | Walk/Trot Cross Rails (9& Over) O/F | 2018 Sewickley Unrated | 4 | 4 | 0.00 | ||
| 87 | Walk/Trot Cross Rails (9& Over) U/S | 2018 Sewickley Unrated | 3 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 85 Class: Walk/Trot Cross Rails (9& Over) O/F Show: 2018 Sewickley Unrated Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 85 Class: Walk/Trot Cross Rails (9& Over) O/F Show: 2018 Sewickley Unrated Horse: Place: 4 Entries: 4 Points: 0.00 |
No: 86 Class: Walk/Trot Cross Rails (9& Over) O/F Show: 2018 Sewickley Unrated Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 86 Class: Walk/Trot Cross Rails (9& Over) O/F Show: 2018 Sewickley Unrated Horse: Place: 4 Entries: 4 Points: 0.00 |
No: 87 Class: Walk/Trot Cross Rails (9& Over) U/S Show: 2018 Sewickley Unrated Horse: Place: 3 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |