No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | WEC Winter Classic #15 | 2 | 12 | 0.00 | ||
513 | Children's Equitation 3' | WEC Winter Classic #15 | 8 | 11 | 0.00 | ||
514 | Children's Equitation Flat | WEC Winter Classic #15 | 7 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 512 Class: Children's Equitation 3' Show: WEC Winter Classic #15 Horse: Place: 2 Entries: 12 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #15 Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #15 Horse: Place: 7 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | 4 | 31 | 0.00 | ||
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | 1 | 31 | 0.00 | ||
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 4 Entries: 31 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 1 Entries: 31 Points: 0.00 |
Total Class Points: 0.00 |