| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Limit Equitation | World Equestrian Center Ohio Winter Clas | 8 | 11 | 0.00 | ||
| 622 | Opportunity Limit Equitation | World Equestrian Center Ohio Winter Clas | 7 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 621 Class: Opportunity Limit Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 622 Class: Opportunity Limit Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 7 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | 5 | 31 | 0.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | 5 | 31 | 0.00 | ||
| 517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #17 | 1 | 28 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 5 Entries: 31 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 5 Entries: 31 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 1 Entries: 28 Points: 0.00 |
| Total Class Points: 0.00 |