No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Child/Adult Equitation 2'0-2'6 | Mt.Nittany Classic | 2 | 6 | 0.00 | ||
40 | Low Child/Adult Equitation U/Saddle | Mt.Nittany Classic | 1 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 38 Class: Low Child/Adult Equitation 2'0-2'6 Show: Mt.Nittany Classic Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 40 Class: Low Child/Adult Equitation U/Saddle Show: Mt.Nittany Classic Horse: Place: 1 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | Low Adult Eq Over Fences (Challenge Medal) | Chagrin Valley Farms September Schooling | 5 | 6 | 0.00 | ||
23 | Low Adult Equitation on the Flat | Chagrin Valley Farms September Schooling | 2 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 21 Class: Low Adult Eq Over Fences (Challenge Medal) Show: Chagrin Valley Farms September Schooling Horse: Place: 5 Entries: 6 Points: 0.00 |
No: 23 Class: Low Adult Equitation on the Flat Show: Chagrin Valley Farms September Schooling Horse: Place: 2 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |