No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | WEC Winter Classic #15 | 5 | 14 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | WEC Winter Classic #15 | 1 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic #15 Horse: Place: 5 Entries: 14 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic #15 Horse: Place: 1 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Child/Adult Equitation 2'0-2'6 | Mt.Nittany Classic | 4 | 6 | 0.00 | ||
40 | Low Child/Adult Equitation U/Saddle | Mt.Nittany Classic | 2 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 38 Class: Low Child/Adult Equitation 2'0-2'6 Show: Mt.Nittany Classic Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 40 Class: Low Child/Adult Equitation U/Saddle Show: Mt.Nittany Classic Horse: Place: 2 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |