No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Children's Equitation 3' | WEC Winter Classic #9 | 6 | 8 | 0.00 | ||
513 | Children's Equitation 3' | WEC Winter Classic #9 | 7 | 8 | 0.00 | ||
514 | Children's Equitation Flat | WEC Winter Classic #9 | 2 | 5 | 0.00 | ||
559 | THIS Children's Medal 15-17 3' | WEC Winter Classic #9 | 4 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 512 Class: Children's Equitation 3' Show: WEC Winter Classic #9 Horse: Place: 6 Entries: 8 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #9 Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #9 Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: WEC Winter Classic #9 Horse: Place: 4 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
355 | Beginner Rider 2' | Chagrin Valley Farms Sep National A Show | 1 | 4 | 0.00 | ||
356 | Beginner Rider 2' | Chagrin Valley Farms Sep National A Show | 1 | 4 | 0.00 | ||
357 | Beginner Rider U/S | Chagrin Valley Farms Sep National A Show | 3 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 355 Class: Beginner Rider 2' Show: Chagrin Valley Farms Sep National A Show Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 356 Class: Beginner Rider 2' Show: Chagrin Valley Farms Sep National A Show Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 357 Class: Beginner Rider U/S Show: Chagrin Valley Farms Sep National A Show Horse: Place: 3 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |