No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
18 | M&S 2'6 Adult Medal | Lion Country | 4 | 6 | 0.00 | ||
57 | Pre-Adult Equitation 2'6 | Lion Country | 1 | 8 | 0.00 | ||
58 | Pre-Adult Equitation 2'6 | Lion Country | 1 | 8 | 0.00 | ||
60 | Pre-Adult Equitation On The Flat | Lion Country | 1 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 18 Class: M&S 2'6 Adult Medal Show: Lion Country Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 57 Class: Pre-Adult Equitation 2'6 Show: Lion Country Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 58 Class: Pre-Adult Equitation 2'6 Show: Lion Country Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 60 Class: Pre-Adult Equitation On The Flat Show: Lion Country Horse: Place: 1 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |