No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #17 | 5 | 11 | 0.00 | ||
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #17 | 6 | 10 | 0.00 | ||
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic #17 | 5 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 5 Entries: 11 Points: 0.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 6 Entries: 10 Points: 0.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Ohio Winter Classic #17 Horse: Place: 5 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Pre-Children's Hunter Horse 2'6 (1st Round) | Lion Country Horse Show @ Kocher Farms | 4 | 15 | 0.00 | ||
409 | Pre-Children's Hunter Horse 2'6 Under Saddle | Lion Country Horse Show @ Kocher Farms | 5 | 14 | 0.00 | ||
Total Class Points | 0.00 |
No: 406 Class: Pre-Children's Hunter Horse 2'6 (1st Round) Show: Lion Country Horse Show @ Kocher Farms Horse: Place: 4 Entries: 15 Points: 0.00 |
No: 409 Class: Pre-Children's Hunter Horse 2'6 Under Saddle Show: Lion Country Horse Show @ Kocher Farms Horse: Place: 5 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |