| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 46 | Intermediate (Low) Adult Hunter 2'6" O/F | Brave Horse IV | 2 | 14 | 0.00 | ||
| 47 | Intermediate (Low) Adult Hunter 2'6" O/F (1st Cl | Brave Horse IV | 2 | 14 | 0.00 | ||
| 48 | Intermediate (Low) Adult Hunter 2'6" O/F | Brave Horse IV | 5 | 12 | 0.00 | ||
| 50 | Intermediate (Low) Adult Hunter 2'6" U/S | Brave Horse IV | 8 | 14 | 0.00 | ||
| 241 | Intermediate (Low) Adult Equitation 2'6" O/F | Brave Horse IV | 2 | 9 | 0.00 | ||
| 242 | Intermediate (Low) Adult Equitation 2'6" O/F | Brave Horse IV | 7 | 8 | 0.00 | ||
| 243 | Intermediate (Low) Adult Equitation 2'6" Flat | Brave Horse IV | 7 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 46 Class: Intermediate (Low) Adult Hunter 2'6" O/F Show: Brave Horse IV Horse: Place: 2 Entries: 14 Points: 0.00 |
No: 47 Class: Intermediate (Low) Adult Hunter 2'6" O/F (1st Cl Show: Brave Horse IV Horse: Place: 2 Entries: 14 Points: 0.00 |
No: 48 Class: Intermediate (Low) Adult Hunter 2'6" O/F Show: Brave Horse IV Horse: Place: 5 Entries: 12 Points: 0.00 |
No: 50 Class: Intermediate (Low) Adult Hunter 2'6" U/S Show: Brave Horse IV Horse: Place: 8 Entries: 14 Points: 0.00 |
No: 241 Class: Intermediate (Low) Adult Equitation 2'6" O/F Show: Brave Horse IV Horse: Place: 2 Entries: 9 Points: 0.00 |
No: 242 Class: Intermediate (Low) Adult Equitation 2'6" O/F Show: Brave Horse IV Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 243 Class: Intermediate (Low) Adult Equitation 2'6" Flat Show: Brave Horse IV Horse: Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 121 | Intermediate Child/Adult Hunter Classic 2'6" | Brave Horse IV | 5 | 11 | 0.00 | ||
| 1121 | Intermediate Child/Adult Hunter Classic 2'6" Sco | Brave Horse IV | 3 | 21 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 121 Class: Intermediate Child/Adult Hunter Classic 2'6" Show: Brave Horse IV Horse: Place: 5 Entries: 11 Points: 0.00 |
No: 1121 Class: Intermediate Child/Adult Hunter Classic 2'6" Sco Show: Brave Horse IV Horse: Place: 3 Entries: 21 Points: 0.00 |
| Total Class Points: 0.00 |