No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | Intermediate (Low) Children's Hunter 2'6" O/F | Brave Horse IV | 9 | 17 | 0.00 | ||
52 | Intermediate (Low) Children's Hunter 2'6" O/F (1 | Brave Horse IV | 1 | 17 | 0.00 | ||
53 | Intermediate (Low) Children's Hunter 2'6" O/F | Brave Horse IV | 3 | 16 | 0.00 | ||
54 | Intermediate (Low) Children's Hunter 2'6" O/F | Brave Horse IV | 4 | 16 | 0.00 | ||
55 | Intermediate (Low) Children's Hunter U/S | Brave Horse IV | 7 | 16 | 0.00 | ||
121 | Intermediate Child/Adult Hunter Classic 2'6" | Brave Horse IV | 1 | 11 | 0.00 | ||
245 | Intermediate (Low) Children's Equitation 2'6" O/ | Brave Horse IV | 4 | 14 | 0.00 | ||
246 | Intermediate (Low) Children's Equitation 2'6" Fl | Brave Horse IV | 6 | 12 | 0.00 | ||
1121 | Intermediate Child/Adult Hunter Classic 2'6" Sco | Brave Horse IV | 1 | 21 | 0.00 | ||
Total Class Points | 0.00 |
Total Class Points: 0.00 |