No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Limit Rider U/S | CVF February Schooling | 5 | 5 | 0.00 | ||
11 | Limit Rider Equitation O/F 2' Medal | CVF February Schooling | 3 | 4 | 0.00 | ||
10 | Limit Rider 2' | CVF February Schooling | 5 | 5 | 0.00 | ||
9 | Limit Rider 2' | CVF February Schooling | 3 | 5 | 0.00 | ||
13 | Limit Rider Equitation on the Flat | CVF February Schooling | 2 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 12 Class: Limit Rider U/S Show: CVF February Schooling Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 11 Class: Limit Rider Equitation O/F 2' Medal Show: CVF February Schooling Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 10 Class: Limit Rider 2' Show: CVF February Schooling Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 9 Class: Limit Rider 2' Show: CVF February Schooling Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 13 Class: Limit Rider Equitation on the Flat Show: CVF February Schooling Horse: Place: 2 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
10 | Limit Rider Equitation on the Flat | ChagrinValley Farms January Schooling Sh | 1 | 17 | 0.00 | ||
9 | Limit Rider U/S | ChagrinValley Farms January Schooling Sh | 4 | 9 | 0.00 | ||
7 | Limit Rider 2' | ChagrinValley Farms January Schooling Sh | 3 | 10 | 0.00 | ||
6 | Limit Rider 2' | ChagrinValley Farms January Schooling Sh | 4 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 10 Class: Limit Rider Equitation on the Flat Show: ChagrinValley Farms January Schooling Sh Horse: Place: 1 Entries: 17 Points: 0.00 |
No: 9 Class: Limit Rider U/S Show: ChagrinValley Farms January Schooling Sh Horse: Place: 4 Entries: 9 Points: 0.00 |
No: 7 Class: Limit Rider 2' Show: ChagrinValley Farms January Schooling Sh Horse: Place: 3 Entries: 10 Points: 0.00 |
No: 6 Class: Limit Rider 2' Show: ChagrinValley Farms January Schooling Sh Horse: Place: 4 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
158 | NHS 3'3 Medal | Chagrin Valley Farms Jan A | 1 | 5 | 0.00 | ||
90 | Flat Equitation 17 and Under | Chagrin Valley Farms Jan A | 2 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 158 Class: NHS 3'3 Medal Show: Chagrin Valley Farms Jan A Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 90 Class: Flat Equitation 17 and Under Show: Chagrin Valley Farms Jan A Horse: Place: 2 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |