No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
652 | $200 Opportunity Short Stirrup/Limit Hunter Clas | WEC Winter Classic #17 | 8 | 25 | 0.00 | ||
616 | Opportunity Limit Hunter (all ages-no X entry to | WEC Winter Classic #17 | 1 | 23 | 0.00 | ||
Total Class Points | 0.00 |
No: 652 Class: $200 Opportunity Short Stirrup/Limit Hunter Clas Show: WEC Winter Classic #17 Horse: Place: 8 Entries: 25 Points: 0.00 |
No: 616 Class: Opportunity Limit Hunter (all ages-no X entry to Show: WEC Winter Classic #17 Horse: Place: 1 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic #17 | 7 | 23 | 0.00 | ||
622 | Limit/Short Stirrup Equitation 2' | WEC Winter Classic #17 | 7 | 23 | 0.00 | ||
623 | Limit/Short Stirrup Equitation Flat | WEC Winter Classic #17 | 2 | 20 | 0.00 | ||
Total Class Points | 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic #17 Horse: Place: 7 Entries: 23 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC Winter Classic #17 Horse: Place: 7 Entries: 23 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Winter Classic #17 Horse: Place: 2 Entries: 20 Points: 0.00 |
Total Class Points: 0.00 |