No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | WEC Winter Classic #18 | 6 | 26 | 0.00 | ||
517 | Intermediate Children's Equitation Flat | WEC Winter Classic #18 | 2 | 25 | 0.00 | ||
Total Class Points | 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC Winter Classic #18 Horse: Place: 6 Entries: 26 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic #18 Horse: Place: 2 Entries: 25 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer I NSBA | 2 | 32 | 0.00 | ||
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer I NSBA | 7 | 31 | 0.00 | ||
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Summer I NSBA Horse: Place: 2 Entries: 32 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Summer I NSBA Horse: Place: 7 Entries: 31 Points: 0.00 |
Total Class Points: 0.00 |