| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | Low Child/Adult Eq O/F (Mike Rheinheimer) | CVF February Schooling | 5 | 10 | 0.00 | ||
| 41 | Low Child/Adult Equitation on the Flat | CVF February Schooling | 2 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 39 Class: Low Child/Adult Eq O/F (Mike Rheinheimer) Show: CVF February Schooling Horse: Place: 5 Entries: 10 Points: 0.00 |
No: 41 Class: Low Child/Adult Equitation on the Flat Show: CVF February Schooling Horse: Place: 2 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 85 | ASPCA Maclay Horsemanship | Chagrin Valley Farms April I USEF Nation | 1 | 4 | 0.00 | ||
| 86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms April I USEF Nation | 2 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 85 Class: ASPCA Maclay Horsemanship Show: Chagrin Valley Farms April I USEF Nation Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms April I USEF Nation Horse: Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |