No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #18 | 8 | 11 | 0.00 | ||
519 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #18 | 4 | 11 | 0.00 | ||
520 | Intermediate Adult Equitation Flat | WEC Winter Classic #18 | 3 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #18 Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #18 Horse: Place: 4 Entries: 11 Points: 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Winter Classic #18 Horse: Place: 3 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
383 | Outreach Limit Rider Hunter 2'0 O/F | Brave Horse I | 7 | 9 | 0.00 | ||
384 | Outreach Limit Rider Hunter 2'0 O/F | Brave Horse I | 8 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 383 Class: Outreach Limit Rider Hunter 2'0 O/F Show: Brave Horse I Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 384 Class: Outreach Limit Rider Hunter 2'0 O/F Show: Brave Horse I Horse: Place: 8 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |