| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 566 | USHJA Hunter Seat Medal 3'3" | WEC Winter Classic #18 | 5 | 13 | 0.00 | ||
| 564 | NHS Medal 3'3" | WEC Winter Classic #18 | 2 | 14 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 566 Class: USHJA Hunter Seat Medal 3'3" Show: WEC Winter Classic #18 Horse: Place: 5 Entries: 13 Points: 0.00 |
No: 564 Class: NHS Medal 3'3" Show: WEC Winter Classic #18 Horse: Place: 2 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | Equitation 12-14 Flat | WEC Winter Classic #18 | 8 | 9 | 0.00 | ||
| 504 | Equitation 12-14 3' | WEC Winter Classic #18 | 3 | 8 | 0.00 | ||
| 503 | Equitation 12-14 3' | WEC Winter Classic #18 | 5 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 505 Class: Equitation 12-14 Flat Show: WEC Winter Classic #18 Horse: Place: 8 Entries: 9 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: WEC Winter Classic #18 Horse: Place: 3 Entries: 8 Points: 0.00 |
No: 503 Class: Equitation 12-14 3' Show: WEC Winter Classic #18 Horse: Place: 5 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 558 | THIS Children's Medal 14 and under 3' | WEC Winter Classic #18 | 6 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 558 Class: THIS Children's Medal 14 and under 3' Show: WEC Winter Classic #18 Horse: Place: 6 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 516 | Adult Equitation Ages 18+ 3'0 O/F | Brave Horse II | 5 | 8 | 0.00 | ||
| 515 | Adult Equitation Ages 18+ 3'0 O/F | Brave Horse II | 7 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 516 Class: Adult Equitation Ages 18+ 3'0 O/F Show: Brave Horse II Horse: Place: 5 Entries: 8 Points: 0.00 |
No: 515 Class: Adult Equitation Ages 18+ 3'0 O/F Show: Brave Horse II Horse: Place: 7 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 89 | Short Stirrup Equitation U/S | MHJA Endless Summer 2021 | Catch Me If You Can | 1 | 9 | 0.00 | |
| 88 | Short Stirrup Equitation O/F | MHJA Endless Summer 2021 | Catch Me If You Can | 4 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 89 Class: Short Stirrup Equitation U/S Show: MHJA Endless Summer 2021 Horse: Catch Me If You Can Place: 1 Entries: 9 Points: 0.00 |
No: 88 Class: Short Stirrup Equitation O/F Show: MHJA Endless Summer 2021 Horse: Catch Me If You Can Place: 4 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 59 | Beginner/Limit Rider 2' U/S | MHJA Endless Summer 2021 | Catch Me If You Can | 5 | 14 | 0.00 | |
| 58 | Beginner/Limit Rider 2' O/F | MHJA Endless Summer 2021 | Catch Me If You Can | 2 | 13 | 0.00 | |
| 57 | Beginner/Limit Rider 2' O/F | MHJA Endless Summer 2021 | Catch Me If You Can | 1 | 13 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 59 Class: Beginner/Limit Rider 2' U/S Show: MHJA Endless Summer 2021 Horse: Catch Me If You Can Place: 5 Entries: 14 Points: 0.00 |
No: 58 Class: Beginner/Limit Rider 2' O/F Show: MHJA Endless Summer 2021 Horse: Catch Me If You Can Place: 2 Entries: 13 Points: 0.00 |
No: 57 Class: Beginner/Limit Rider 2' O/F Show: MHJA Endless Summer 2021 Horse: Catch Me If You Can Place: 1 Entries: 13 Points: 0.00 |
| Total Class Points: 0.00 |