No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #18 | 2 | 11 | 0.00 | ||
519 | Intermediate Adult Equitation 2'6" | WEC Winter Classic #18 | 1 | 11 | 0.00 | ||
520 | Intermediate Adult Equitation Flat | WEC Winter Classic #18 | 4 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #18 Horse: Place: 2 Entries: 11 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Winter Classic #18 Horse: Place: 1 Entries: 11 Points: 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: WEC Winter Classic #18 Horse: Place: 4 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Canter Crossrails O/F | MHJA Endless Summer 2021 | 3 | 6 | 0.00 | ||
61 | Canter Crossrails O/F | MHJA Endless Summer 2021 | 1 | 6 | 0.00 | ||
62 | Canter Crossrails U/S | MHJA Endless Summer 2021 | 6 | 6 | 0.00 | ||
Total Class Points | 0.00 |
No: 60 Class: Canter Crossrails O/F Show: MHJA Endless Summer 2021 Horse: Place: 3 Entries: 6 Points: 0.00 |
No: 61 Class: Canter Crossrails O/F Show: MHJA Endless Summer 2021 Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 62 Class: Canter Crossrails U/S Show: MHJA Endless Summer 2021 Horse: Place: 6 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |