No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
601 | Wk/Tr Equitation Rails 3" | WEC Winter Classic #18 | 8 | 11 | 0.00 | ||
603 | Wk/Tr Equitation Rails 3" | WEC Winter Classic #18 | 5 | 11 | 0.00 | ||
604 | Wk/Tr Equitation Rails 3" | WEC Winter Classic #18 | 6 | 11 | 0.00 | ||
605 | Walk Trot Equitation Ground Rails Flat | WEC Winter Classic #18 | 7 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 601 Class: Wk/Tr Equitation Rails 3" Show: WEC Winter Classic #18 Horse: Place: 8 Entries: 11 Points: 0.00 |
No: 603 Class: Wk/Tr Equitation Rails 3" Show: WEC Winter Classic #18 Horse: Place: 5 Entries: 11 Points: 0.00 |
No: 604 Class: Wk/Tr Equitation Rails 3" Show: WEC Winter Classic #18 Horse: Place: 6 Entries: 11 Points: 0.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: WEC Winter Classic #18 Horse: Place: 7 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | Low Children's Working Hunter O/F 2'6" | Horse on Course Equestrian Center | 5 | 6 | 0.00 | ||
38 | Low Children's Working Hunter O/F | Horse on Course Equestrian Center | 5 | 5 | 0.00 | ||
39 | Low Children's Working Hunter U/S | Horse on Course Equestrian Center | 4 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 37 Class: Low Children's Working Hunter O/F 2'6" Show: Horse on Course Equestrian Center Horse: Place: 5 Entries: 6 Points: 0.00 |
No: 38 Class: Low Children's Working Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 39 Class: Low Children's Working Hunter U/S Show: Horse on Course Equestrian Center Horse: Place: 4 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |