No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
419 | Under 17 Equitation O/F | Sewickley Hunt Unrated | 3 | 4 | 0.00 | ||
420 | Under 17 Equitation O/F | Sewickley Hunt Unrated | 1 | 4 | 0.00 | ||
421 | Under 17 Equitation U/S | Sewickley Hunt Unrated | 1 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 419 Class: Under 17 Equitation O/F Show: Sewickley Hunt Unrated Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 420 Class: Under 17 Equitation O/F Show: Sewickley Hunt Unrated Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 421 Class: Under 17 Equitation U/S Show: Sewickley Hunt Unrated Horse: Place: 1 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | Low Intermediate 2'3 O/F | Sewickley Hunt Unrated | 1 | 10 | 0.00 | ||
414 | Low Intermediate 2'3 O/F | Sewickley Hunt Unrated | 1 | 10 | 0.00 | ||
415 | Low Intermediate 2'3 U/S | Sewickley Hunt Unrated | 3 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 413 Class: Low Intermediate 2'3 O/F Show: Sewickley Hunt Unrated Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 414 Class: Low Intermediate 2'3 O/F Show: Sewickley Hunt Unrated Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 415 Class: Low Intermediate 2'3 U/S Show: Sewickley Hunt Unrated Horse: Place: 3 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
527 | Children's Equitation 3'0 O/F | Brave Horse | 8 | 9 | 0.00 | ||
528 | Children's Equitation 3'0 O/F | Brave Horse | 8 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 527 Class: Children's Equitation 3'0 O/F Show: Brave Horse Horse: Place: 8 Entries: 9 Points: 0.00 |
No: 528 Class: Children's Equitation 3'0 O/F Show: Brave Horse Horse: Place: 8 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |