No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
527 | Children's Equitation 3'0 O/F | Brave IV | 5 | 5 | 0.00 | ||
528 | Children's Equitation 3'0 O/F | Brave IV | 5 | 5 | 0.00 | ||
529 | Children's Equitation Flat | Brave IV | 1 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 527 Class: Children's Equitation 3'0 O/F Show: Brave IV Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 528 Class: Children's Equitation 3'0 O/F Show: Brave IV Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 529 Class: Children's Equitation Flat Show: Brave IV Horse: Place: 1 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
501 | ASPCA Maclay 3'6 | Blue Rock | 2 | 8 | 0.00 | ||
502 | Dover Saddlery/USEF Medal 3'6 | Blue Rock | 3 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 501 Class: ASPCA Maclay 3'6 Show: Blue Rock Horse: Place: 2 Entries: 8 Points: 0.00 |
No: 502 Class: Dover Saddlery/USEF Medal 3'6 Show: Blue Rock Horse: Place: 3 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |