| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | ASPCA Maclay 3'6 | Blue Rock | 1 | 8 | 0.00 | ||
| 502 | Dover Saddlery/USEF Medal 3'6 | Blue Rock | 1 | 9 | 0.00 | ||
| 503 | WIHS Hunter Phase 3'6 | Blue Rock | 1 | 7 | 0.00 | ||
| 504 | WIHS Jumper Phase | Blue Rock | 3 | 4 | 0.00 | ||
| 504 | WIHS OVERALL | Blue Rock | 3 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 501 Class: ASPCA Maclay 3'6 Show: Blue Rock Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 502 Class: Dover Saddlery/USEF Medal 3'6 Show: Blue Rock Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 503 Class: WIHS Hunter Phase 3'6 Show: Blue Rock Horse: Place: 1 Entries: 7 Points: 0.00 |
No: 504 Class: WIHS Jumper Phase Show: Blue Rock Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 504 Class: WIHS OVERALL Show: Blue Rock Horse: Place: 3 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |