No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | USEF/NCEA 3'3 Junior Medal | St. Christophers | 2 | 5 | 0.00 | ||
507 | NHS 3'3 Medal | St. Christophers | 2 | 8 | 0.00 | ||
509 | USHJA 3'3 Hunt Seat Medal | St. Christophers | 2 | 6 | 0.00 | ||
510 | EMO Insurance USHJA 3'3 Jumping Seat Medal | St. Christophers | 2 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 506 Class: USEF/NCEA 3'3 Junior Medal Show: St. Christophers Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 507 Class: NHS 3'3 Medal Show: St. Christophers Horse: Place: 2 Entries: 8 Points: 0.00 |
No: 509 Class: USHJA 3'3 Hunt Seat Medal Show: St. Christophers Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 510 Class: EMO Insurance USHJA 3'3 Jumping Seat Medal Show: St. Christophers Horse: Place: 2 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |