| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 509 | Adult Equitation 3' | WEC Winter Classic #2 | 1 | 13 | 0.00 | ||
| 510 | Adult Equitation 3' | WEC Winter Classic #2 | 3 | 12 | 0.00 | ||
| 511 | Adult Equitation Flat | WEC Winter Classic #2 | 2 | 9 | 0.00 | ||
| 551 | Ariat Adult Medal 3' | WEC Winter Classic #2 | 3 | 4 | 0.00 | ||
| 565 | THIS Adult Medal 3' | WEC Winter Classic #2 | 3 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 509 Class: Adult Equitation 3' Show: WEC Winter Classic #2 Horse: Place: 1 Entries: 13 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: WEC Winter Classic #2 Horse: Place: 3 Entries: 12 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: WEC Winter Classic #2 Horse: Place: 2 Entries: 9 Points: 0.00 |
No: 551 Class: Ariat Adult Medal 3' Show: WEC Winter Classic #2 Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 565 Class: THIS Adult Medal 3' Show: WEC Winter Classic #2 Horse: Place: 3 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |