| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | ASPCA Maclay 3'6 | Blue Rock Classic | 4 | 4 | 0.00 | ||
| 502 | Dover Saddlery/USEF Medal 3'6 | Blue Rock Classic | 5 | 5 | 0.00 | ||
| 505 | MHSA Hunt Seat Medal 3'3 | Blue Rock Classic | 3 | 5 | 0.00 | ||
| 506 | USEF/NCEA 3'3 Junior Medal | Blue Rock Classic | 3 | 4 | 0.00 | ||
| 510 | EMO Insurance USHJA 3'3 Jr/Adult Jumper Seat | Blue Rock Classic | 5 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 501 Class: ASPCA Maclay 3'6 Show: Blue Rock Classic Horse: Place: 4 Entries: 4 Points: 0.00 |
No: 502 Class: Dover Saddlery/USEF Medal 3'6 Show: Blue Rock Classic Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 505 Class: MHSA Hunt Seat Medal 3'3 Show: Blue Rock Classic Horse: Place: 3 Entries: 5 Points: 0.00 |
No: 506 Class: USEF/NCEA 3'3 Junior Medal Show: Blue Rock Classic Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 510 Class: EMO Insurance USHJA 3'3 Jr/Adult Jumper Seat Show: Blue Rock Classic Horse: Place: 5 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |