No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
307 | Short Stirrup Equitation Flat | Blue Rock Classic | 1 | 5 | 0.00 | ||
308 | Short Stirrup Equitation Flat | Blue Rock Classic | 5 | 5 | 0.00 | ||
Total Class Points | 0.00 |
No: 307 Class: Short Stirrup Equitation Flat Show: Blue Rock Classic Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 308 Class: Short Stirrup Equitation Flat Show: Blue Rock Classic Horse: Place: 5 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | USHJA OTR Walk/Trot Crosspoles U/S | OPHA Triple Point H/J Reg B-Chagrin Vall | 8 | 8 | 0.00 | ||
212 | USHJA OTR Walk/Trot Crosspoles Equitation on the | OPHA Triple Point H/J Reg B-Chagrin Vall | 5 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 211 Class: USHJA OTR Walk/Trot Crosspoles U/S Show: OPHA Triple Point H/J Reg B-Chagrin Vall Horse: Place: 8 Entries: 8 Points: 0.00 |
No: 212 Class: USHJA OTR Walk/Trot Crosspoles Equitation on the Show: OPHA Triple Point H/J Reg B-Chagrin Vall Horse: Place: 5 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |