| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 601 | Walk Trot Equitation Ground Rails 3" | WEC Winter Classic #16 | 3 | 6 | 0.00 | ||
| 603 | Walk Trot Equitation Ground Rails 3" | WEC Winter Classic #16 | 1 | 6 | 0.00 | ||
| 604 | Walk Trot Equitation Ground Rails 3" | WEC Winter Classic #16 | 6 | 6 | 0.00 | ||
| 605 | Walk Trot Equitation Ground Rails Flat | WEC Winter Classic #16 | 2 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 601 Class: Walk Trot Equitation Ground Rails 3" Show: WEC Winter Classic #16 Horse: Place: 3 Entries: 6 Points: 0.00 |
No: 603 Class: Walk Trot Equitation Ground Rails 3" Show: WEC Winter Classic #16 Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 604 Class: Walk Trot Equitation Ground Rails 3" Show: WEC Winter Classic #16 Horse: Place: 6 Entries: 6 Points: 0.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: WEC Winter Classic #16 Horse: Place: 2 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Opportunity Crossrails Equitation 9" | WEC Winter Classic #14 | 3 | 9 | 0.00 | ||
| 607 | Opportunity Crossrails Equitation 9" | WEC Winter Classic #14 | 5 | 9 | 0.00 | ||
| 610 | Opportunity Crossrails Equitation Flat | WEC Winter Classic #14 | 7 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 606 Class: Opportunity Crossrails Equitation 9" Show: WEC Winter Classic #14 Horse: Place: 3 Entries: 9 Points: 0.00 |
No: 607 Class: Opportunity Crossrails Equitation 9" Show: WEC Winter Classic #14 Horse: Place: 5 Entries: 9 Points: 0.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: WEC Winter Classic #14 Horse: Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |