| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-17 3'/3'3" | WEC Winter Classic #17 | 2 | 6 | 0.00 | ||
| 504 | Equitation 12-17 3'/3'3" | WEC Winter Classic #17 | 5 | 6 | 0.00 | ||
| 505 | Equitation 12-17 Flat | WEC Winter Classic #17 | 1 | 6 | 0.00 | ||
| 564 | NHS Medal 3'3" | WEC Winter Classic #17 | 1 | 6 | 0.00 | ||
| 566 | IHSA/USHJA Hunter Seat Medal 3'3" | WEC Winter Classic #17 | 1 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 503 Class: Equitation 12-17 3'/3'3" Show: WEC Winter Classic #17 Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 504 Class: Equitation 12-17 3'/3'3" Show: WEC Winter Classic #17 Horse: Place: 5 Entries: 6 Points: 0.00 |
No: 505 Class: Equitation 12-17 Flat Show: WEC Winter Classic #17 Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 564 Class: NHS Medal 3'3" Show: WEC Winter Classic #17 Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 566 Class: IHSA/USHJA Hunter Seat Medal 3'3" Show: WEC Winter Classic #17 Horse: Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |