| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 57 | Pre-Adult Equitation 2'6 Over Fences | Lion Country at State College | 1 | 8 | 0.00 | ||
| 58 | Pre-Adult Equitation 2'6 Over Fences | Lion Country at State College | 1 | 8 | 0.00 | ||
| 59 | Pre-Adult Equitation On The Flat | Lion Country at State College | 1 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 57 Class: Pre-Adult Equitation 2'6 Over Fences Show: Lion Country at State College Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 58 Class: Pre-Adult Equitation 2'6 Over Fences Show: Lion Country at State College Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 59 Class: Pre-Adult Equitation On The Flat Show: Lion Country at State College Horse: Place: 1 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | Syracuse PHA Pre-Childen's Medal 2'6 | Lion Country at State College | 4 | 5 | 0.00 | ||
| 38 | Low Child/Adult Equitation 2'0 or 2'6 O/Fences | Lion Country at State College | 2 | 6 | 0.00 | ||
| 39 | Low Child/Adult Equitation 2'0 or 2'6 O/Fences | Lion Country at State College | 2 | 6 | 0.00 | ||
| 40 | Low Child/Adult Equitation On The Flat | Lion Country at State College | 1 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 29 Class: Syracuse PHA Pre-Childen's Medal 2'6 Show: Lion Country at State College Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 38 Class: Low Child/Adult Equitation 2'0 or 2'6 O/Fences Show: Lion Country at State College Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 39 Class: Low Child/Adult Equitation 2'0 or 2'6 O/Fences Show: Lion Country at State College Horse: Place: 2 Entries: 6 Points: 0.00 |
No: 40 Class: Low Child/Adult Equitation On The Flat Show: Lion Country at State College Horse: Place: 1 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |