| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 512 | Children's Equitation 3' | WEC Winter Classic #18 | Yours Truly | 7 | 13 | 0.00 | |
| 513 | Children's Equitation 3' | WEC Winter Classic #18 | Yours Truly | 6 | 13 | 0.00 | |
| 514 | Children's Equitation Flat | WEC Winter Classic #18 | Yours Truly | 4 | 8 | 0.00 | |
| 559 | THIS Children's Medal 15-17 3' | WEC Winter Classic #18 | Yours Truly | 2 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 512 Class: Children's Equitation 3' Show: WEC Winter Classic #18 Horse: Yours Truly Place: 7 Entries: 13 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: WEC Winter Classic #18 Horse: Yours Truly Place: 6 Entries: 13 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: WEC Winter Classic #18 Horse: Yours Truly Place: 4 Entries: 8 Points: 0.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: WEC Winter Classic #18 Horse: Yours Truly Place: 2 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |