No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Ariat National Adult Medal 3'0 | Brave Horse IV | 2 | 3 | 0.00 | ||
515 | Adult Equitation Combined Ages 3'0 O/F | Brave Horse IV | 5 | 8 | 0.00 | ||
516 | Adult Equitation Combined Ages 3'0 O/F | Brave Horse IV | 3 | 8 | 0.00 | ||
517 | Adult Equitation Combined Ages 3'0 Flat | Brave Horse IV | 3 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 505 Class: Ariat National Adult Medal 3'0 Show: Brave Horse IV Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 515 Class: Adult Equitation Combined Ages 3'0 O/F Show: Brave Horse IV Horse: Place: 5 Entries: 8 Points: 0.00 |
No: 516 Class: Adult Equitation Combined Ages 3'0 O/F Show: Brave Horse IV Horse: Place: 3 Entries: 8 Points: 0.00 |
No: 517 Class: Adult Equitation Combined Ages 3'0 Flat Show: Brave Horse IV Horse: Place: 3 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |