No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
504 | THIS National Adult Medal 3'0 | Brave Horse IV | 2 | 4 | 0.00 | ||
515 | Adult Equitation Combined Ages 3'0 O/F | Brave Horse IV | 7 | 8 | 0.00 | ||
516 | Adult Equitation Combined Ages 3'0 O/F | Brave Horse IV | 1 | 8 | 0.00 | ||
517 | Adult Equitation Combined Ages 3'0 Flat | Brave Horse IV | 6 | 7 | 0.00 | ||
Total Class Points | 0.00 |
No: 504 Class: THIS National Adult Medal 3'0 Show: Brave Horse IV Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 515 Class: Adult Equitation Combined Ages 3'0 O/F Show: Brave Horse IV Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 516 Class: Adult Equitation Combined Ages 3'0 O/F Show: Brave Horse IV Horse: Place: 1 Entries: 8 Points: 0.00 |
No: 517 Class: Adult Equitation Combined Ages 3'0 Flat Show: Brave Horse IV Horse: Place: 6 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |