No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | THIS NHS Adult Medal 3 | Swan Lake Holiday Blast | 3 | 3 | 0.00 | ||
531 | Children/Adult Equitation 2'9 O/F | Swan Lake Holiday Blast | 1 | 9 | 0.00 | ||
532 | Children/Adult Equitation 2'9 U/S | Swan Lake Holiday Blast | 1 | 9 | 0.00 | ||
1063 | CHILDREN/ADULT EQUITATION 2'9 | Swan Lake Holiday Blast | 2 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 517 Class: THIS NHS Adult Medal 3 Show: Swan Lake Holiday Blast Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 531 Class: Children/Adult Equitation 2'9 O/F Show: Swan Lake Holiday Blast Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 532 Class: Children/Adult Equitation 2'9 U/S Show: Swan Lake Holiday Blast Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 1063 Class: CHILDREN/ADULT EQUITATION 2'9 Show: Swan Lake Holiday Blast Horse: Place: 2 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |