No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | THIS National Children's Medal 3'0 | Lion Country Classic | 1 | 3 | 0.00 | ||
49 | Children's Equitation 3'0 | Lion Country Classic | 2 | 4 | 0.00 | ||
50 | Children's Equitation 3'0 | Lion Country Classic | 3 | 4 | 0.00 | ||
51 | Children's Equitation On The flat | Lion Country Classic | 2 | 4 | 0.00 | ||
Total Class Points | 0.00 |
No: 12 Class: THIS National Children's Medal 3'0 Show: Lion Country Classic Horse: Place: 1 Entries: 3 Points: 0.00 |
No: 49 Class: Children's Equitation 3'0 Show: Lion Country Classic Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 50 Class: Children's Equitation 3'0 Show: Lion Country Classic Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 51 Class: Children's Equitation On The flat Show: Lion Country Classic Horse: Place: 2 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |