No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
42 | Low Intermediate Children's 2'3" O/F | 2022 MHJA Endless Summer | 7 | 12 | 0.00 | ||
44 | Low Intermediate Children's 2'3" U/S | 2022 MHJA Endless Summer | 1 | 12 | 0.00 | ||
Total Class Points | 0.00 |
No: 42 Class: Low Intermediate Children's 2'3" O/F Show: 2022 MHJA Endless Summer Horse: Place: 7 Entries: 12 Points: 0.00 |
No: 44 Class: Low Intermediate Children's 2'3" U/S Show: 2022 MHJA Endless Summer Horse: Place: 1 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | Novice Amateur Hunter O/F 2'6" | Horse on Course Equestrian Center | 2 | 3 | 0.00 | ||
23 | Novice Amateur Hunter O/F | Horse on Course Equestrian Center | 1 | 3 | 0.00 | ||
24 | Novice Amateur Hunter U/S | Horse on Course Equestrian Center | 2 | 2 | 0.00 | ||
Total Class Points | 0.00 |
No: 22 Class: Novice Amateur Hunter O/F 2'6" Show: Horse on Course Equestrian Center Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 23 Class: Novice Amateur Hunter O/F Show: Horse on Course Equestrian Center Horse: Place: 1 Entries: 3 Points: 0.00 |
No: 24 Class: Novice Amateur Hunter U/S Show: Horse on Course Equestrian Center Horse: Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |